City of Milford, CT |
70 West River Street, Milford, CT 06460
|
Planning and Zoning Board
 |
 |
Elected to 4-Year Term
Meeting Place: City Hall Auditorium, 110 River Street
Meeting Date: First and Third Tuesday
Time: 7:30 p.m.
MEETING MINUTES ARE IN DRAFT FORM UNTIL APPROVED AT A SUBSEQUENT MEETING
To e-mail Planning and Zoning Board members, double click on their name.
|  |
 |
FIRST DISTRICT NAME | TERM | PHONE | ADDRESS |
|---|
| 12/31/11 | 203 876-9951 | 514 West River Street, Milford, 06461 |
| 12/31/13 | 203 874-9197 | 65 Myrtlewood Drive, Milford, 06461 |
SECOND DISTRICT NAME | TERM | PHONE | ADDRESS |
|---|
| 12/31/11 | 203 877-6099 | 72 Oronoque Road, Milford 06461 |
| 12/31/13 | 203 876-2771 | 374 Ford Street, Milford, 06461 |
THIRD DISTRICT NAME | TERM | PHONE | ADDRESS |
|---|
| 12/31/11 | 203 988-2078 | 292 Naugatuck Avenue, Milford, 06460 |
| 12/31/13 | 203 877-9446 | 67 Peak Avenue, 06460 |
FOURTH DISTRICT NAME | TERM | PHONE | ADDRESS |
|---|
| 12/31/11 | 203 876-9714 | 39 Point Beach Drive, Milford, 06460 |
| 12/31/13 | 203 876-2574 | 4 Kerry Court, Milford, 06460 |
FIFTH DISTRICT NAME | TERM | PHONE | ADDRESS |
|---|
| 12/31/11 | 203 873-0080 | 82 Pond Street, Milford, 06460 |
| 12/31/13 | 914 499-4110 | 55 Knobb Hill Road, Milford, 06460 |
LIAISONS: |
|---|
Alderman Daniel J. German | Alderman Philip J. Vetro |
|